Lava India launched Best Made in India Budget Phone on Friday featuring 90Hz refresh rate with 50 mega pixel camera. Sale starting on 27th March 2024 ,available on Amazon India & Lava India Website.
In this era of Chinese brand wave, it is notable progress of Indian Mobile maker. Lava India is quite optimistic to get back 4% market share in Budget segment.
In short:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Tiger T616, Octa Core, 2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.5 inches, 1600 x 720 px, 90 Hz Display with Punch Hole
- 50 MP + 0.08 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported upto 512 GB
- Android v13
Key Specs
|
RAM | 8 GB |
Processor | Unisoc T616 | |
Rear Camera | 50 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches (16.51 cm) |
Performance
|
Chipset | Unisoc T616 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
Graphics | Mali-G57 | |
RAM Type | LPDDR4X | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Resolution | 720×1600 px (HD+) | |
Aspect Ratio | 20:9 | |
Pixel Density | 270 ppi |
Main Camera
|
Camera Setup | Dual |
Resolution | 50 MP, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting Burst mode |
|
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps |
Front Camera
|
Camera Setup | Single |
Resolution | 8 MP, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
|
Capacity | 5000 mAh |
Type | Li-Polymer | |
Removable | No | |
TalkTime | Up to 38 Hours(4G) | |
Standby time | Up to 500 Hours(2G) | |
Quick Charging | Yes, Fast, 18W | |
USB Type-C | Yes |
Network & Connectivity
|
IM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
In the Era of Chinese mobile wave, to sustain production & keep floating in the Indian Mobile market, not only a very difficult but also need some strong strategy. Lava India has adopted some strong strategy to maintain its positive momentum in the market:
- Free Home Service facilty
- Design optimization
- Made in India-Local production line
- Local Market penetration strategy with “Made in India” Slogan